설명
불규칙한 형상을 띄고 있는 수분사 방식의 Bronze Powder 입니다.
사양
Inspection Characteristic | Unit | Lower Limiting Value | Upper Limiting Value | Desired Value | Indicative Value | Method |
Physical Physical analysis : |
||||||
Sieve analysis ISO 4497 residue : > 850 ㎛ | % | 1,00 | IN.V.1007 | |||
Sieve analysis ISO 4497 residue : 850 / 425 ㎛ | % | 10,00 | 30,00 | IN.V.1007 | ||
Sieve analysis ISO 4497 residue : 425 / 150 ㎛ | % | 50,00 | 70,00 | IN.V.1007 | ||
Sieve analysis ISO 4497 residue : < 150 ㎛ | % | 5,00 | 30,00 | IN.V.1007 | ||
Apparent density ISO 3923/1 - 2,5 mm | g/cm3 | 2,50 | 3,10 | IN.V.1010 | ||
Tap density ISO 3953 | g/cm3 | 3,00 | 3,65 | IN.V.1009 | ||
Chemical Chemical analysis : |
||||||
Copper (Cu) | % | 89,50000 | 91,00000 | |||
Tin (Sn) | % | 9,00000 | 10,50000 | IN.V.1138 | ||
Lead (Pb) | % | 0,10000 | IN.V.1138 | |||
Others | % | 0,50000 | IN.V.1138 |
FDS : Copper Alloy Powder