Cordierite
| Brand No. | Chemical Analysis | BD | Po | BS | MST | RUL-t05 | Th.Exp. | Thermal Conductivity | |||||
| Al2O3 | SiO2 | Fe2O3 | MgO | 1000℃ | 400℃ | 800℃ | 1200℃ | ||||||
| % | g/cm3 | Vol.% | N/mm2 | ℃ | ℃ | % | W/mK | ||||||
| 3546 | 34 | 51 | 1,5 | 10,5 | 1,25 | 45 | 12 | 1150 | 1360 | 0,26 | - | - | - | 
| 3586 | 36 | 51 | 1,5 | 8 | 1,45 | 40 | 12 | 1260 | 1380 | 0,28 | - | - | - | 
| 3596 | 36 | 52 | 1,4 | 8 | 2,10 | 18 | 14 | 1320 | 1380 | 0,28 | 1,20 | 1,35 | 1,50 | 
| 3526 | 40 | 48 | 1,4 | 8 | 2,10 | 20 | 12 | 1350 | 1390 | 0,24 | - | - | - | 
Andalusite
| Brand No. | Chemical Analysis | BD | Po | BS | MST | RUL-t05 | Th.Exp. | Thermal Conductivity | |||||
| Al2O3 | SiO2 | Fe2O3 | MgO | 1000℃ | 400℃ | 800℃ | 1200℃ | ||||||
| % | g/cm3 | Vol.% | N/mm2 | ℃ | ℃ | % | W/mK | ||||||
| 3621 | 53 | 43 | 1,1 | - | 2,28 | 20 | - | 1400 | n.a. | 0,48 | 1,45 | 1,60 | 1,80 | 
| 7836 | 60 | 38 | 1,0 | - | 2,58 | 14 | - | 1550 | 1600 | 0,55 | 1,65 | 1,75 | 1,90 | 
| 5136 | 61 | 37 | 0,8 | - | 2,50 | 20 | 10 | 1450 | 1620 | 0,55 | 1,65 | 1,75 | 1,90 | 
| 5146 | 63 | 35 | 0,8 | - | 2,50 | 18 | 15 | 1550 | 1620 | 0,52 | - | - | - | 
| 7856 | 70 | 27 | 0,8 | - | 2,70 | 15 | - | 1550 | 1650 | 0,58 | 1,65 | 1,75 | 1,90 | 
| 8496 | 80 | 19 | 0,5 | - | 2,80 | 16 | - | 1600 | >1670 | 0,60 | 1,85 | 1,95 | 2,10 | 
Mullite
| Brand No. | Chemical Analysis | BD | Po | BS | MST | RUL-t05 | Th.Exp. | Thermal Conductivity | |||||
| Al2O3 | SiO2 | Fe2O3 | MgO | 1000℃ | 400℃ | 800℃ | 1200℃ | ||||||
| % | g/cm3 | Vol.% | N/mm2 | ℃ | ℃ | % | W/mK | ||||||
| 7446 | 60 | 36 | 1,0 | 1,5 | 2,05 | 30 | 10 | 1320 | 1480 | 0,49 | - | - | - | 
| 7436 | 63 | 33 | 0,9 | 1,5 | 2,45 | 20 | 12 | 1380 | 1520 | 0,50 | - | - | - | 
| 5386 | 76 | 23 | 0,2 | - | 2,55 | 19 | 14 | 1600 | >1670 | 0,53 | - | - | - | 
| 6376 | 76 | 23 | 0,2 | - | 2,60 | 17 | 12 | 1500 | >1670 | 0,52 | - | - | - | 
| 6176 | 80 | 19 | 0,2 | - | 2,72 | 15 | 12 | 1500 | >1670 | 0,55 | - | - | - | 
Mullite/Corundum
| Brand No. | Chemical Analysis | BD | Po | BS | MST | RUL-t05 | Th.Exp. | Thermal Conductivity | |||||
| Al2O3 | SiO2 | Fe2O3 | MgO | 1000℃ | 400℃ | 800℃ | 1200℃ | ||||||
| % | g/cm3 | Vol.% | N/mm2 | ℃ | ℃ | % | W/mK | ||||||
| 5376 | 86 | 13 | 0,2 | - | 2,30 | 34 | 10 | 1700 | >1670 | 0,57 | - | - | - | 
| 5396 | 86 | 13 | 0,2 | - | 2,80 | 19 | 13 | 1700 | >1670 | 0,56 | - | - | - | 
| 6246 | 86 | 13 | 0,2 | - | 2,90 | 16 | 12 | 1800 | >1670 | 0,56 | - | - | - | 
| 4676 | 89 | 10 | 0,2 | - | 3,05 | 14 | 10 | 1800 | >1670 | 0,60 | 2,30 | 2,40 | 2,50 | 
BD :  Bulk Density
Po :  Apparent Porosity
BS :  Bending Strength
MST :  Maximum Service Temperature
RUL :  Refractoriness Under Load
Th.Exp. :  Thermal Expansion (linear)